Treatment | Description | Fee (€) | Comments |
---|---|---|---|
Consultation | 95 | Excluding OPG X-Ray | |
OPG X-Ray | 50 | May be needed for Consultation | |
Crowns | |||
Porcelain Fused to Gold | From 1200 | ||
E-Max Crown | From 1200 | ||
Full Gold Crown | From 1200 | ||
Procera Crown | From 1200 | ||
Veneers | |||
Porcelain Veneer | From 1000 | ||
Empress Veneer | From 1000 | ||
Bridges | |||
Maryland/Resin Bonded | From 450 | priced per unit | |
FPD (usually 3 units) | From 800 | priced per unit | |
Implant Restoration | |||
Implant Crown | From 1800 | ||
Implant Pontic | From 1000 | ||
Implant Overdenture | From 2000 | ||
Precision Attachment | From 800 | ||
Hybrid | From 2000 | priced per fixture | |
Filling | 150-500 | ||
Bleaching home kits | 300 |
Some of the above treatments are tax deductible
Our work is guaranteed up to 5 years and thereafter on a sliding scale:
6yrs @ 60%
7yrs @ 40% etc.