Treatment | Quantity | Fee (€) | Comments |
---|---|---|---|
New patient/Consultation | 120 | Including OPG X-Ray & CT Scan | |
OPG X-Ray | 50 | ||
PERIODONTAL TREATMENT | |||
Non Surgical Treatment | 225 | per quadrant | |
GINGIVAL (GUM) TREATMENTS | |||
Periodontal Surgeries: | Gingivectomy | From 450 | |
Flap Surgery | From 600 | ||
Regenerative Surgery | From 700 | ||
Soft Tissue Graft (Gum Graft) | From 750 | ||
Surgical Extraction | From 500 | (If no implant placement) | |
Extract and grafting | From 500 | ||
Frenectomy | 300 | ||
Exposure | From 500 | ||
Crown Lengthening | 1 – 3 teeth | From 500 | |
4+ teeth | From 750 | ||
IMPLANTS – SURGICAL | |||
Implant placement | From 1500 | (excluding Crowns) | |
Sinus Lift | From 2000 | (per side) | |
Bone grafting | From 2000 | (per side) |
All of the above treatments are tax deductible and certain procedures may qualify for insurance contribution.