Periodontal and Implant Price Guide
Just to let all our patients know. We will remain open throughout Level 5 as we are providing an essential service. Burlington Dental Clinic
Treatment | Quantity | Fee (€) | Comments |
---|---|---|---|
Consultation | 50 | Excluding OPG X-Ray | |
OPG X-Ray | 50 | May be needed for Consultation | |
PERIODONTAL TREATMENT | |||
Non Surgical Treatment | 225 | per quadrant | |
GINGIVAL (GUM) TREATMENTS | |||
Periodontal Surgeries: | Gingivectomy | From 450 | |
Flap Surgery | From 600 | ||
Regenerative Surgery | From 700 | ||
Soft Tissue Graft (Gum Graft) | From 660 | ||
Surgical Extraction | From 450 | (If no implant placement) | |
Frenectomy | 250 | ||
Exposure | From 500 | ||
Crown Lengthening | 1 – 3 teeth | From 500 | |
4+ teeth | From 750 | ||
IMPLANTS – SURGICAL | |||
Implant placement | From 1400 | (excluding Crowns) | |
Sinus Lift | From 1600 | (per side) |
All of the above treatments are tax deductible and certain procedures may qualify for insurance contribution.